Quality of Product Vs. Standard requirement
- Steely RMI produce its products using the National & International mandatory standards.
- The company gives a due attention for standard conformity before releasing its products to the Market.
- Every batch of production is checked for its fulfillment of standard parameters in
- Chemical composition
- Tensile strength
- Yield point
- Ductility
- Mass per length
Nominal diameter d(mm) | Nominal cross-sectional area An(mm2) | Mass per unit length(kg/m) | |
Requirement | Permissible deviation % | ||
6 | 28.3 | 0.222 | ±8 |
8 | 50.3 | 0.395 | ±8 |
10 | 78.5 | 0.617 | ±6 |
12 | 113 | 0.888 | ±6 |
14 | 154 | 1.21 | ±5 |
16 | 201 | 1.58 | ±5 |
20 | 314 | 2.47 | ±5 |
24 | 452 | 3.55 | ±4 |
We have got a product certificate from Ethiopian Conformity assessment Enterprise for our Product Quality.